Digital Accessibility Laws by State
What each state and the District of Columbia require for government and public higher-education software: the responsible agency, the adopted WCAG standard, whether there is a private right of action, and the penalties. Built to inform how you evaluate a vendor's VPAT or ACR.
Map of state accessibility law
No state gates accessibility on contract value or user count - the requirement applies regardless of price. What varies, and what changes your procurement risk, is the standard each jurisdiction adopts, whether private plaintiffs can sue (often under general civil-rights law rather than a digital-specific statute), who is covered, and the deadline. Select a jurisdiction for the sourced detail.
All jurisdictions
| Jurisdiction | State-specific law | Standard | Private right of action |
|---|---|---|---|
| Alabama | Federal baseline | WCAG 2.1 + Section 508 | No |
| Alaska | Federal baseline | WCAG 2.1 AA + Section 508 | Unclear |
| Arizona | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Arkansas | Yes | WCAG 2.1 AA + Section 508 | Yes |
| California | Yes | WCAG 2.0 AA + Section 508 | Yes |
| Colorado | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Connecticut | Yes | WCAG 2.1 AA + Section 508 | No |
| Delaware | Yes | WCAG 2.1 AA + Section 508 | No |
| District of Columbia | Yes | WCAG 2.0 AA + Section 508 | Yes |
| Florida | Yes | WCAG 2.0 AA + Section 508 | No |
| Georgia | Yes | WCAG 2.1 AA + Section 508 | No |
| Hawaii | Yes | WCAG 2.1 AA + Section 508 | No |
| Idaho | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Illinois | Yes | WCAG 2.1 AA + Section 508 | No |
| Indiana | Yes | WCAG 2.1 + Section 508 | No |
| Iowa | Yes | WCAG 2.0 AA + Section 508 | No |
| Kansas | Yes | WCAG 2.1 AA + Section 508 | No |
| Kentucky | Yes | WCAG 2.1 + Section 508 | Yes |
| Louisiana | Yes | WCAG 2.1 AA + Section 508 | No |
| Maine | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Maryland | Yes | WCAG 2.1 AA + Section 508 | No |
| Massachusetts | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Michigan | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Minnesota | Yes | WCAG 2.1 AA + Section 508 | Yes |
| Mississippi | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Missouri | Yes | WCAG 2.2 AA + Section 508 | No |
| Montana | Yes | WCAG 2.1 AA + Section 508 | No |
| Nebraska | Yes | WCAG 2.1 AA + Section 508 | No |
| Nevada | Federal baseline | WCAG 2.2 AA + Section 508 | No |
| New Hampshire | Yes | WCAG 2.1 AA + Section 508 | Yes |
| New Jersey | Yes | WCAG 2.1 AA + Section 508 | Yes |
| New Mexico | Federal baseline | WCAG 2.1 AA | No |
| New York | Yes | WCAG 2.2 AA + Section 508 | No |
| North Carolina | Yes | WCAG 2.1 AA + Section 508 | Unclear |
| North Dakota | Yes | WCAG 2.1 AA + Section 508 | No |
| Ohio | Yes | WCAG 2.1 AA + Section 508 | No |
| Oklahoma | Yes | WCAG 2.1 AA + Section 508 | No |
| Oregon | Federal baseline | WCAG 2.1 AA + Section 508 | Yes |
| Pennsylvania | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Rhode Island | Yes | WCAG 1.0 + Section 508 | Yes |
| South Carolina | Yes | WCAG 2.0 AA + Section 508 | No |
| South Dakota | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Tennessee | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Texas | Yes | WCAG 2.0 AA + Section 508 | No |
| Utah | Yes | WCAG 2.1 + Section 508 | No |
| Vermont | Yes | WCAG 2.1 AA + Section 508 | No |
| Virginia | Yes | WCAG 2.1 AA + Section 508 | No |
| Washington | Yes | WCAG 2.1 AA + Section 508 | Yes |
| West Virginia | Federal baseline | WCAG 2.1 AA + Section 508 | No |
| Wisconsin | Federal baseline | WCAG 2.1 AA + Section 508 | - |
| Wyoming | Federal baseline | WCAG 2.0 + Section 508 | No |
Not legal advice. An informational summary compiled from official primary sources (state statutes, administrative codes, and responsible-agency policies), last verified 2026-06-08. Requirements change; verify against the cited source on each state page before relying on it. Federal ADA Title II applies to state and local government regardless of state law (WCAG 2.1 Level AA; compliance by April 26, 2027 for entities of 50,000+ population and April 26, 2028 for smaller entities and special districts).